Size guide — Castore
Castore sizing. Measure around the fullest part of your chest.
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 34–36 | 86–91 |
| S | 36–38 | 91–96 |
| M | 38–40 | 96–102 |
| L | 40–42 | 102–107 |
| XL | 42–44 | 107–112 |
| 2XL | 44–46 | 112–117 |
| 3XL | 46–48 | 117–122 |
| 4XL | 48–50 | 122–127 |
Junior
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| JS | 8–9 | 128–137 | 66–69 |
| JM | 10–11 | 137–147 | 69–75 |
| JL | 12–13 | 147–158 | 75–81.5 |
| JXL | 14 | 158–170 | 81.5–88.5 |
Based on Castore's published retail sizing. Castore's teamwear range uses a different chart, so if a shirt is club teamwear rather than a replica, email us and we will check. hey@gladesports.com
